In 2026, Taiwan allocated NT$15.7 billion in AI subsidies for SMEs to adopt AI and upgrade digital systems.
SBIR, SIIR, AI Leap, Digital Transformation... just figuring out the differences takes days
Government formatting is strict. A poorly written proposal means a wasted opportunity
Submissions, amendments, oral reviews, reimbursements — every step takes time and manpower
From eligibility assessment and R&D proposal writing to oral presentations and final reimbursement — our team handles everything. You don't need to deal with any government process yourself.
After grant approval, we build AI systems tailored to your business: AI customer service, financial analysis, inventory management, digital employees — customized for your industry.
All service fees are planned within the grant amount. Your out-of-pocket cost approaches zero.
| Program | Max Amount | Application | Official Site |
|---|---|---|---|
| SBIR Phase 1 | Up to NT$1.5M / 6 months | Rolling review, year-round | sbir.org.tw |
| SBIR Phase 2 | Individual up to NT$6M/yr or NT$12M/2yr | Alliance: see guidelines | Rolling review | sbir.org.tw |
| SBIR Phase 2+ | Individual up to NT$6M / 1 yr | Alliance: see guidelines | Rolling review | sbir.org.tw |
| SBIR Cross-Domain R&D (AI) | Up to NT$7M per case | Annual | AI Application Focus | sbir.org.tw/cross |
| SBIR Startup R&D Grant | NT$1M per case (fixed) | Rolling review, year-round | sbir.org.tw/startup |
| SME Smart Management Enhancement | Consulting service (non-cash) | Annual announcement | sme.gov.tw |
| SME Digital Transformation (Under 30 Employees) | Up to NT$100K per enterprise | Rolling review | sme.gov.tw |
| SIIR Service Innovation R&D | NT$1.5M–12M | Annual announcement | gcis.nat.gov.tw |
| Commercial Service Data-Driven Value Creation | Up to NT$6M | Annual announcement | smebiz.org.tw |
| Commercial Service Operational Resilience Program | By subsidy type (individual / integrated) | Annual announcement | smebiz.org.tw |
| Commercial Service Smart Carbon Reduction | Case-by-case | Ongoing acceptance | gogreen.org.tw |
| AI Application Leap (A+ Innovation) | Up to NT$30M per case | Annual | 8 Key Industries | moea.gov.tw |
| CITD Traditional Industry Tech Development | Individual up to NT$2M | Alliance up to NT$10M | Annual announcement | citd.nat.gov.tw |
| TIIP Industry Innovation Platform | Varies by sub-program | Per sub-program announcement | eii.nat.gov.tw |
| DIGITAL+ AI Pilot Program | Up to NT$20M per case | Annual announcement | digiplus.adi.gov.tw |
| Smart Rainforest Industry (Healthcare) | Case-by-case | Annual call for proposals | moda.gov.tw |
| Enhanced AI Startup Investment Program | NT$10B fund (investment, not grant) | Proposal to moda | moda.gov.tw |
| AI+ Industry Co-creation (NDC) | Case-by-case (up to 50% of total budget) | Annual acceptance | ndc.gov.tw |
| NSTC Research Grant (incl. AI) | Case-by-case | Annual (industry-academia) | nstc.gov.tw |
| Taipei SITI Startup Grant | Up to NT$1M | Rolling review | industry-incentive.taipei |
| New Taipei Digital Transformation Program | Consulting service (non-cash) | Annual announcement | economic.ntpc.gov.tw |
A single company can apply in stages. SBIR Phase 1 → Phase 2 → Phase 2+, each with new AI system upgrades.
Last updated:2026-04-07
We handle all the complexity. You just need to provide:
Everything else is handled by HurricaneSoft.
Understand your business needs, assess grant eligibility, recommend the best program.
We write the R&D proposal and presentation, prepare all documents, submit and attend oral review.
Build AI tools tailored to your business, bi-weekly progress reports, ensuring acceptance criteria.
After launch, we train your team to use the system effectively.
We write the final report, attend government review, subsidy payment deposited.
Automate admin, email, scheduling
All industries24hr auto-reply, ticket routing
Service, E-commerceDemand forecasting, auto-replenishment
Retail, ManufacturingReport automation, anomaly detection
All industriesSmart scheduling, anomaly alerts
ManufacturingContract review, data extraction
Legal, Finance, TradeSales forecast, customer analytics
Retail, E-commerceTailored to your core business
All industriesAll systems can integrate with your existing ERP, CRM, and other platforms.
We don't just write proposals — we actually build the systems.
| Typical Consultants | HurricaneSoft | |
|---|---|---|
| 1 | Done after the proposal | From application to AI delivery, all-inclusive |
| 2 | Outsource proposals to students | 20-year veteran engineering team |
| 3 | Don't understand AI | We use AI to build our own products |
| 4 | Cookie-cutter templates | Customized with your industry know-how |
| 5 | One-time service | Ongoing support for larger grants |
兩種方案,選最適合你的
已有合作廠商
申請未核定,代理費不退還
核定後費用全數從補助款扣抵
申請未核定,代理費不退還
前期自付:NT$60,000,核定後從補助款扣抵 / 補助申請未核定代理費不退還 / 實際費用以合約為準
Find out which grant your business qualifies for and how much you can get.
Free consultation, 1 hour, no charge. We will respond within 1-2 business days.